SLITTING SAW SPEEDS & FEEDS

MATERIAL GROUPS
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 |
---|---|---|---|---|---|---|---|---|
Steels up to 50 daN/mm² | Steels 50-80 daN/mm² | Steels 80-100 daN/mm² | Steels 100-130 daN/mm² | Alloyed Steels CR, Ni | Tough Materials | Copper | Aluminium | Plastic |
Construction steels | Construction steels | Construction steels | Stainless steels | Stainless steels | High alloyed steels | Brass | Thermoplast | |
Tempering steels | Tempering steels | Tempering steels | Alloyed tool steels | Heat resisting steels | Nickel Alloys | Bronze | Duroplast | |
Case hardening steels | Spring steels | Nitrid steels | High speed steels | Titanium alloys | Inconel | |||
Steels for automatic lathes | Case hardening steels | Cast iron >180 HB | Heat resisting steels | Waspalloy | ||||
Non-alloyed tool steels | Spring steels | Cast iron >180 HB | Nimonic | |||||
Tool steels |
SURFACE FEET PER MINUTE
Material Group 1 | Material Group 2 | Material Group 3 | Material Group 4 | Material Group 5 | Material Group 6 | Material Group 7 | Material Group 8 | Material Group 9 | |
---|---|---|---|---|---|---|---|---|---|
525 | 460 | 330 | 280 | 230 | 130 | 625 | 820 | 1640 |
RPM PER DIAMETER
Material Group 1 | Material Group 2 | Material Group 3 | Material Group 4 | Material Group 5 | Material Group 6 | Material Group 7 | Material Group 8 | Material Group 9 | |
---|---|---|---|---|---|---|---|---|---|
15 mm | 3400 | 3000 | 2125 | 1800 | 1500 | 840 | 4000 | 5300 | 10600 |
20 mm | 2550 | 2200 | 1600 | 1360 | 1120 | 630 | 3000 | 4000 | 7950 |
25 mm | 2038 | 1800 | 1280 | 1100 | 900 | 500 | 2425 | 3200 | 6365 |
30 mm | 1700 | 1500 | 1065 | 900 | 750 | 420 | 2000 | 2650 | 5300 |
40 mm | 1275 | 1100 | 800 | 680 | 560 | 315 | 1500 | 2000 | 3975 |
FEED PER TOOTH
Material Group 1 | Material Group 2 | Material Group 3 | Material Group 4 | Material Group 5 | Material Group 6 | Material Group 7 | Material Group 8 | Material Group 9 | |
---|---|---|---|---|---|---|---|---|---|
.0005”-.001” | .0005”-.001” | .0004”-.0008” | .0004”-.0008” | .0003”-.0006” | .0003”-.0006” | .0006”-.0012" | .0006”-.0012" | .0005”-.001” |